Summary of Isolated SAV-Replacement, SMV-Replacement, SMV-Repair Model based on California Inpatient Discharge Data, 2020-2021
Outcome: MACCE (Multiple Adverse Cardiovascular and Cerebral Events)
This outcome is determined based on the occurrence of 1 or more of the following events after the index surgery or a subsequent inpatient-readmission connected through the surgery admission via acute transfer:
- Death during the surgery admission or during a connected inpatient re-admission; IP disposition code (prior 2015) '11' or (2015 or later) '20' is used to identify in-hospital deaths.
- Post OP Myocardial Infarction (MI) defined as MI during the surgery admission that was not present at admission or an MI during a connected inpatient re-admission; ICD-9-CM codes used to identify MIs: ICD-9-CM codes used to identify MIs: 410.xx. ICD-10-CM codes used to identify MIs: I21.0x, I21.1x, I21.2x, I21.3, I22.0, I22.1, I22.8, I22.9, I21.4, I22.2.
- Post OP Stroke defined as stroke during the surgery admission that was not present at admission or stroke during a connected inpatient re-admission; ICD-9-CM codes used to identify Strokes: 997.02, 433.01, 433.11, 433.21, 433.31, 433.81, 433.91, 434.01, 434.11, 434.91. ICD-10-CM codes used to identify Strokes: I63.xx, G97.31, G97.32, I97.81x, I97.82x.
- Re-Intervention defined as any cardiac surgery / intervention during the index surgery admission that occurred at least 1 day after the index surgery or a cardiac surgery / intervention during a connected acute inpatient re-admission. The following situations are considered re-interventions: Any procedure in the ICD-9-PCS range 35.xx-38.xx or ICD-10-PCS 02xxxxx that was performed using ECC (ICD-9-PCS code: 39.61, ICD-10-PCS codes: 5A1221Z) or off-pump CABG procedure (ICD-9-PCS: 36.1x, ICD-10-PCS: 0210xxx, 0211xxx, 0212xxx, 0213xxx) or TAVR (ICD-9-PCS: 35.05, 35.06, ICD-10-PCS: 02RF3xx, X2RF3xx). Any PCI (ICD-9-PCS for IP data: 36.01, 36.02, 36.05, 36.06, 36.09, 00.66; ICD-10-PCS for IP data: 02703xx, 02713xx, 02723xx, 02733xx, 02C03xx, 02C13xx, 02C23xx, 02C33xx, X2C03xx, X2C13xx, X2C23xx, X2C33xx, 02704xx, 02714xx, 02724xx, 02734xx, 02C04xx, 02C14xx, 02C24xx, 02C34xx, X2C04xx, X2C14xx, X2C24xx, X2C34xx; CPT codes for ED data for 2012 or earlier: 92980, 92981, 92982, 92983, 92984, 92995, 92996; CPT codes for ED data for 2013: 92920, 92921, 92924, 92925, 92928, 92929, 92933, 92934, 92937, 92938, 92941, 92943, 92944).
Model Statistics:
Number of Observations: 7,386
% of Observations with Outcome: 4.8%
C-statistic: 0.786
Pseudo-R2: 16.4
Hosmer-Lemeshow P-Value: 0.332
Model Details:
Risk Factor | N Cases | % Events | Estimate | Standard Error | Wald Chi2 | P-value | Odds Ratio (OR) | Lower 95% CL for OR | Upper 95% CL for OR | |
---|---|---|---|---|---|---|---|---|---|---|
Intercept | -3.4 | 0.2 | 225.0 | 0.000 | ||||||
Age at Admission | 18-<50 | 1,057 | 3.8 | -0.5 | 0.2 | 5.1 | 0.024 | 0.6 | 0.4 | 0.9 |
50-<55 | 588 | 3.1 | -0.6 | 0.3 | 3.4 | 0.063 | 0.6 | 0.3 | 1.0 | |
55-<60 | 956 | 3.4 | -0.3 | 0.2 | 2.1 | 0.147 | 0.7 | 0.4 | 1.1 | |
60-<65 | 1,180 | 4.6 | 0.1 | 0.2 | 0.2 | 0.645 | 1.1 | 0.7 | 1.6 | |
65-<70 | 1,258 | 4.4 | Reference | |||||||
70-<75 | 1,138 | 5.8 | 0.3 | 0.2 | 1.9 | 0.167 | 1.3 | 0.9 | 1.9 | |
75-<80 | 798 | 5.5 | 0.2 | 0.2 | 0.6 | 0.432 | 1.2 | 0.8 | 1.8 | |
80 or older | 411 | 9.6 | 0.8 | 0.2 | 11.9 | 0.001 | 2.2 | 1.4 | 3.5 | |
Patient Sex | Male | 4,452 | 3.8 | Reference | ||||||
Female | 2,934 | 6.2 | 0.4 | 0.1 | 11.1 | 0.001 | 1.5 | 1.2 | 1.9 | |
Patient Race | White | 4,254 | 4.1 | Reference | ||||||
Non-White | 3,132 | 5.7 | 0.2 | 0.1 | 3.7 | 0.055 | 1.3 | 1.0 | 1.6 | |
Type of Valve Procedure | SAV-Replacement Only | 3,057 | 3.6 | Reference | ||||||
SMV-Replacement Only | 1,816 | 7.4 | 0.5 | 0.2 | 9.9 | 0.002 | 1.6 | 1.2 | 2.2 | |
SMV-Repair Only | 1,779 | 1.9 | -0.3 | 0.2 | 1.7 | 0.192 | 0.8 | 0.5 | 1.2 | |
Multiple Valves including SAV-Replacement, SMV-Replacement/Repair | 734 | 10.1 | 0.7 | 0.2 | 16.9 | 0.000 | 2.1 | 1.5 | 3.0 | |
Underweight / Weight Loss | 484 | 15.4 | 0.8 | 0.2 | 27.3 | 0.000 | 2.3 | 1.7 | 3.2 | |
Acute MI Present at Unscheduled Admission | 152 | 15.7 | 1.2 | 0.3 | 21.5 | 0.000 | 3.4 | 2.0 | 5.8 | |
Aortic/Mitral Valve Disease/Stenosis/Insufficiency | 6,233 | 3.9 | -0.9 | 0.1 | 35.4 | 0.000 | 0.4 | 0.3 | 0.6 | |
Atrial Fibrillation and Flutter | 2,663 | 5.4 | -0.1 | 0.1 | 0.7 | 0.390 | 0.9 | 0.7 | 1.2 | |
Cardiogenic Shock | 172 | 17.9 | 1.0 | 0.2 | 17.6 | 0.000 | 2.8 | 1.7 | 4.4 | |
Cardiomyopathy | 653 | 3.9 | -0.5 | 0.2 | 4.4 | 0.036 | 0.6 | 0.4 | 1.0 | |
Coronary Artery Disease | 2,095 | 4.0 | -0.4 | 0.1 | 9.1 | 0.003 | 0.7 | 0.5 | 0.9 | |
Heart Failure | 3,637 | 6.3 | 0.2 | 0.1 | 1.9 | 0.164 | 1.2 | 0.9 | 1.6 | |
Chronic Lung Disease | 504 | 7.4 | 0.4 | 0.2 | 3.4 | 0.065 | 1.4 | 1.0 | 2.1 | |
Cerebrovascular Disease | 488 | 7.7 | -0.1 | 0.2 | 0.1 | 0.705 | 0.9 | 0.6 | 1.4 | |
Diabetes | 1,774 | 6.1 | 0.2 | 0.1 | 1.6 | 0.201 | 1.2 | 0.9 | 1.5 | |
Infectious Endocarditis | 880 | 11.4 | 0.7 | 0.2 | 22.4 | 0.000 | 2.1 | 1.5 | 2.9 | |
Pre-Op Intra-Aortic Balloon Pump | 50 | 8.2 | 0.2 | 0.6 | 0.1 | 0.710 | 1.3 | 0.4 | 4.2 | |
Prior CABG/Valve Surgery | 483 | 5.5 | 0.3 | 0.2 | 1.4 | 0.240 | 1.3 | 0.8 | 2.0 | |
Peripheral Vascular Disease | 792 | 6.0 | 0.2 | 0.2 | 1.1 | 0.288 | 1.2 | 0.9 | 1.7 | |
Renal Failure | 1,564 | 7.9 | 0.5 | 0.1 | 13.5 | 0.000 | 1.6 | 1.2 | 2.1 | |
Same Day Tricuspid Valve | 836 | 9.9 | 0.6 | 0.2 | 14.7 | 0.000 | 1.8 | 1.3 | 2.4 | |
Status of Procedure Urgent | 49 | 6.2 | 0.1 | 0.7 | 0.0 | 0.880 | 1.1 | 0.3 | 4.5 |
Notes:
If a patient had more than one surgery event of the same type on different dates during the index admission, only the surgery on the earliest date is included for fitting the model.
CL: Confidence Limit
CABG: Coronary Artery Bypass Graft
SAV-Replacement: Surgical Aortic Valve Replacement
SMV-Replacement: Surgical Mitral Valve Replacement
SMV-Repair: Surgical Mitral Valve Repair