Summary of Isolated CABG Model based on California Inpatient Discharge Data, 2020-2021
Outcome: Mortality
Mortality includes death during the surgery admission, death during a connected subsequent acute inpatient admission, or death at an emergency department encounter or inpatient re-admission within 30 days of the index surgery Only patients are included who did not leave against medical advice after the surgery admission and who were residents of California at the time of the surgery.
Model Statistics:
Number of Observations: 21,455
% of Observations with Outcome: 2.6%
C-statistic: 0.790
Pseudo-R2: 14.3
Hosmer-Lemeshow P-Value: 0.001
Model Details:
Risk Factor | N Cases | % Events | Estimate | Standard Error | Wald Chi2 | P-value | Odds Ratio (OR) | Lower 95% CL for OR | Upper 95% CL for OR | |
---|---|---|---|---|---|---|---|---|---|---|
Intercept | -5.1 | 0.2 | 924.1 | 0.000 | ||||||
Age at Admission | 18-<50 | 1,241 | 1.5 | -0.4 | 0.3 | 2.2 | 0.142 | 0.6 | 0.4 | 1.2 |
50-<55 | 1,539 | 2.1 | 0.1 | 0.2 | 0.3 | 0.580 | 1.1 | 0.7 | 1.8 | |
55-<60 | 2,682 | 2.1 | 0.0 | 0.2 | 0.0 | 0.969 | 1.0 | 0.7 | 1.5 | |
60-<65 | 3,572 | 2.0 | 0.0 | 0.2 | 0.0 | 0.975 | 1.0 | 0.7 | 1.4 | |
65-<70 | 4,055 | 2.0 | Reference | |||||||
70-<75 | 3,943 | 2.6 | 0.3 | 0.2 | 2.8 | 0.092 | 1.3 | 1.0 | 1.8 | |
75-<80 | 2,817 | 3.7 | 0.6 | 0.2 | 13.3 | 0.000 | 1.8 | 1.3 | 2.5 | |
80 or older | 1,606 | 5.9 | 0.9 | 0.2 | 28.6 | 0.000 | 2.5 | 1.8 | 3.4 | |
Patient Sex | Male | 16,792 | 2.2 | Reference | ||||||
Female | 4,663 | 4.0 | 0.4 | 0.1 | 17.1 | 0.000 | 1.5 | 1.2 | 1.8 | |
Patient Race | White | 10,500 | 2.4 | Reference | ||||||
Non-White | 10,955 | 2.8 | 0.2 | 0.1 | 2.6 | 0.107 | 1.2 | 1.0 | 1.4 | |
Underweight / Weight Loss | 668 | 10.4 | 1.0 | 0.1 | 47.6 | 0.000 | 2.8 | 2.1 | 3.7 | |
Acute MI Present at Scheduled Admission | 813 | 2.2 | 0.2 | 0.3 | 0.4 | 0.551 | 1.2 | 0.7 | 2.0 | |
Acute MI Present at Unscheduled Admission | 8,415 | 4.1 | 0.7 | 0.1 | 42.7 | 0.000 | 1.9 | 1.6 | 2.4 | |
Aortic/Mitral Valve Disease/Stenosis/Insufficiency | 3,136 | 3.4 | 0.0 | 0.1 | 0.0 | 0.957 | 1.0 | 0.8 | 1.3 | |
Atrial Fibrillation and Flutter | 3,450 | 3.7 | 0.1 | 0.1 | 1.0 | 0.307 | 1.1 | 0.9 | 1.4 | |
Cardiogenic Shock | 756 | 10.0 | 0.9 | 0.1 | 40.4 | 0.000 | 2.6 | 1.9 | 3.4 | |
Cardiomyopathy | 933 | 5.0 | 0.3 | 0.2 | 2.7 | 0.101 | 1.3 | 0.9 | 1.9 | |
Heart Failure | 7,532 | 4.7 | 0.9 | 0.1 | 72.5 | 0.000 | 2.4 | 2.0 | 3.0 | |
HX Sudden Cardiac Arrest (Begin 2007) | 117 | 1.1 | -1.2 | 1.0 | 1.3 | 0.246 | 0.3 | 0.0 | 2.3 | |
Chronic Lung Disease | 2,003 | 3.9 | 0.2 | 0.1 | 2.5 | 0.115 | 1.2 | 0.9 | 1.6 | |
Cerebrovascular Disease | 2,059 | 2.7 | -0.1 | 0.2 | 0.4 | 0.514 | 0.9 | 0.7 | 1.2 | |
Diabetes | 12,023 | 2.7 | -0.2 | 0.1 | 3.2 | 0.074 | 0.8 | 0.7 | 1.0 | |
Dialysis | 69 | 8.8 | 0.7 | 0.5 | 2.1 | 0.148 | 1.9 | 0.8 | 4.7 | |
Number of Grafts | One | 1,038 | 5.0 | 0.7 | 0.2 | 19.3 | 0.000 | 2.1 | 1.5 | 2.9 |
Two | 3,715 | 3.1 | 0.3 | 0.1 | 6.4 | 0.012 | 1.3 | 1.1 | 1.7 | |
Three or More | 16,702 | 2.4 | Reference | |||||||
PCI prior to Admission | 3,800 | 1.4 | -0.6 | 0.2 | 15.1 | 0.000 | 0.5 | 0.4 | 0.7 | |
Prior PCI on same Day as Surgery | 206 | 11.1 | 0.8 | 0.3 | 7.9 | 0.005 | 2.3 | 1.3 | 4.0 | |
Pre-Op Intra-Aortic Balloon Pump | 882 | 6.8 | 0.6 | 0.2 | 10.9 | 0.001 | 1.9 | 1.3 | 2.7 | |
Prior CABG/Valve Surgery | 682 | 1.6 | -0.8 | 0.3 | 5.4 | 0.020 | 0.4 | 0.2 | 0.9 | |
Peripheral Vascular Disease | 3,164 | 2.9 | -0.1 | 0.1 | 0.5 | 0.467 | 0.9 | 0.7 | 1.2 | |
Renal Failure | 5,925 | 4.2 | 0.4 | 0.1 | 20.3 | 0.000 | 1.6 | 1.3 | 1.9 | |
Status of Procedure Urgent | 453 | 7.3 | 0.1 | 0.3 | 0.3 | 0.571 | 1.2 | 0.7 | 1.9 |
Notes:
If a patient had more than one surgery event of the same type on different dates during the index admission, only the surgery on the earliest date is included for fitting the model.
CL: Confidence Limit
CABG: Coronary Artery Bypass Graft
PCI: Percutaneous Coronary Intervention