Summary of TAVR Model based on California Inpatient Discharge Data, 2020-2021
Outcome: Mortality
Mortality includes death during the surgery admission, death during a connected subsequent acute inpatient admission, or death at an emergency department encounter or inpatient re-admission within 30 days of the index surgery Only patients are included who did not leave against medical advice after the surgery admission and who were residents of California at the time of the surgery.
Model Statistics:
Number of Observations: 14,534
% of Observations with Outcome: 1.4%
C-statistic: 0.719
Pseudo-R2: 8.0
Hosmer-Lemeshow P-Value: 0.625
Model Details:
Risk Factor | N Cases | % Events | Estimate | Standard Error | Wald Chi2 | P-value | Odds Ratio (OR) | Lower 95% CL for OR | Upper 95% CL for OR | |
---|---|---|---|---|---|---|---|---|---|---|
Intercept | -4.8 | 0.4 | 125.2 | 0.000 | ||||||
Age at Admission | 18-<60 | 389 | 1.4 | -0.4 | 0.5 | 0.5 | 0.470 | 0.7 | 0.3 | 1.9 |
60-<65 | 485 | 1.3 | -0.1 | 0.5 | 0.1 | 0.770 | 0.9 | 0.4 | 2.1 | |
65-<70 | 1,189 | 1.6 | 0.1 | 0.3 | 0.1 | 0.763 | 1.1 | 0.6 | 2.0 | |
70-<75 | 2,255 | 0.9 | -0.5 | 0.3 | 2.7 | 0.102 | 0.6 | 0.4 | 1.1 | |
75-<80 | 2,869 | 1.1 | -0.2 | 0.3 | 0.6 | 0.432 | 0.8 | 0.5 | 1.3 | |
80-<85 | 3,145 | 1.5 | 0.1 | 0.2 | 0.1 | 0.802 | 1.1 | 0.7 | 1.6 | |
85-<90 | 2,597 | 1.6 | Reference | |||||||
90-<95 | 1,318 | 1.9 | 0.2 | 0.3 | 0.4 | 0.551 | 1.2 | 0.7 | 2.0 | |
95 or older | 287 | 1.2 | -0.5 | 0.6 | 0.6 | 0.439 | 0.6 | 0.2 | 2.1 | |
Patient Sex | Male | 8,431 | 1.2 | Reference | ||||||
Female | 6,103 | 1.6 | 0.2 | 0.2 | 2.1 | 0.151 | 1.2 | 0.9 | 1.7 | |
Patient Race | White | 10,522 | 1.1 | Reference | ||||||
Non-White | 4,012 | 2.0 | 0.6 | 0.2 | 14.4 | 0.000 | 1.8 | 1.3 | 2.5 | |
Underweight / Weight Loss | 373 | 8.2 | 1.7 | 0.2 | 56.7 | 0.000 | 5.3 | 3.4 | 8.2 | |
Acute MI Present at Unscheduled Admission | 257 | 5.5 | 0.9 | 0.3 | 8.0 | 0.005 | 2.5 | 1.3 | 4.6 | |
Aortic/Mitral Valve Disease/Stenosis/Insufficiency | 13,946 | 1.4 | -0.3 | 0.3 | 0.6 | 0.453 | 0.8 | 0.4 | 1.5 | |
Atrial Fibrillation and Flutter | 4,920 | 1.7 | 0.3 | 0.2 | 2.7 | 0.102 | 1.3 | 1.0 | 1.8 | |
Cardiogenic Shock | 140 | 8.7 | 1.1 | 0.4 | 9.4 | 0.002 | 3.0 | 1.5 | 5.9 | |
Cardiomyopathy | 840 | 2.1 | 0.2 | 0.3 | 0.6 | 0.442 | 1.2 | 0.7 | 2.1 | |
Coronary Artery Disease | 8,753 | 1.3 | -0.1 | 0.2 | 0.7 | 0.397 | 0.9 | 0.6 | 1.2 | |
Heart Failure | 9,658 | 1.6 | 0.2 | 0.2 | 1.5 | 0.228 | 1.3 | 0.9 | 1.8 | |
Chronic Lung Disease | 1,874 | 1.3 | -0.2 | 0.2 | 0.5 | 0.475 | 0.8 | 0.5 | 1.3 | |
Cerebrovascular Disease | 1,040 | 1.1 | -0.4 | 0.3 | 1.4 | 0.241 | 0.7 | 0.4 | 1.3 | |
Diabetes | 5,217 | 1.4 | -0.1 | 0.2 | 0.4 | 0.524 | 0.9 | 0.7 | 1.2 | |
Pre-Op Intra-Aortic Balloon Pump | 2,621 | 1.6 | 0.2 | 0.2 | 1.6 | 0.207 | 1.3 | 0.9 | 1.8 | |
Prior CABG/Valve Surgery | 1,808 | 0.9 | -0.4 | 0.3 | 2.2 | 0.141 | 0.7 | 0.4 | 1.1 | |
Peripheral Vascular Disease | 2,822 | 1.6 | 0.2 | 0.2 | 1.5 | 0.220 | 1.2 | 0.9 | 1.8 | |
Renal Failure | 4,975 | 2.1 | 0.6 | 0.2 | 13.1 | 0.000 | 1.8 | 1.3 | 2.4 | |
Status of Procedure Urgent | 95 | 4.4 | 1.1 | 0.5 | 4.6 | 0.032 | 3.1 | 1.1 | 8.9 |
Notes:
If a patient had more than one surgery event of the same type on different dates during the index admission, only the surgery on the earliest date is included for fitting the model.
CL: Confidence Limit
CABG: Coronary Artery Bypass Graft
TAVR: Transcatheter Aortic Valve Replacement