Summary of Isolated SAV-Replacement, SMV-Replacement, SMV-Repair Model based on California Inpatient Discharge Data, 2020-2021
Outcome: MACCE-90 (Multiple Adverse Cardiovascular and Cerebral Events within 90 Days of surgery)
This outcome is determined based on the occurrence of 1 or more of the following events within 90 days of the surgery date:
Only patients are included who did not leave against medical advice, who were residents of California at the time of the surgery, and who had surgery prior to 2021-10-02.
- Death during the surgery admission or during an emergency department encounter or inpatient re-admission within 90 days of the surgery; IP disposition code (prior 2015) '11' or (2015 or later) '20' is used to identify in-hospital deaths; disposition code '20' is used to identify ED deaths.
- Post OP Myocardial Infarction (MI) defined as MI during the surgery admission that was not present at admission or an MI during an inpatient re-admission within 90 days of surgery; ICD-9-CM codes used to identify MIs: 410.xx. ICD-10-CM codes used to identify MIs: I21.0x, I21.1x, I21.2x, I21.3, I22.0, I22.1, I22.8, I22.9, I21.4, I22.2.
- Post OP Stroke defined as stroke during the surgery admission that was not present at admission or stroke during an inpatient re-admission within 90 days of surgery; ICD-9-CM codes used to identify Strokes: 997.02, 433.01, 433.11, 433.21, 433.31, 433.81, 433.91, 434.01, 434.11, 434.91. ICD-10-CM codes used to identify Strokes: I63.xx, G97.31, G97.32, I97.81x, I97.82x.
- Re-Intervention defined as any cardiac surgery / intervention during the index surgery admission that occurred at least 1 day after the index surgery or a cardiac surgery / intervention during an inpatient re-admission within 90 days of surgery The following situations are considered re-interventions: Any procedure in the ICD-9-PCS range 35.xx-38.xx or ICD-10-PCS 02xxxxx that was performed using ECC (ICD-9-PCS code: 39.61, ICD-10-PCS codes: 5A1221Z) or off-pump CABG procedure (ICD-9-PCS: 36.1x, ICD-10-PCS: 0210xxx, 0211xxx, 0212xxx, 0213xxx) or TAVR (ICD-9-PCS: 35.05, 35.06, ICD-10-PCS: 02RF3xx, X2RF3xx). Any PCI (ICD-9-PCS for IP data: 36.01, 36.02, 36.05, 36.06, 36.09, 00.66; ICD-10-PCS for IP data: 02703xx, 02713xx, 02723xx, 02733xx, 02C03xx, 02C13xx, 02C23xx, 02C33xx, X2C03xx, X2C13xx, X2C23xx, X2C33xx, 02704xx, 02714xx, 02724xx, 02734xx, 02C04xx, 02C14xx, 02C24xx, 02C34xx, X2C04xx, X2C14xx, X2C24xx, X2C34xx; CPT codes for ED data for 2012 or earlier: 92980, 92981, 92982, 92983, 92984, 92995, 92996; CPT codes for ED data for 2013: 92920, 92921, 92924, 92925, 92928, 92929, 92933, 92934, 92937, 92938, 92941, 92943, 92944).
Only patients are included who did not leave against medical advice, who were residents of California at the time of the surgery, and who had surgery prior to 2021-10-02.
Model Statistics:
Number of Observations: 6,304
% of Observations with Outcome: 7.0%
C-statistic: 0.770
Pseudo-R2: 16.0
Hosmer-Lemeshow P-Value: 0.045
Model Details:
Risk Factor | N Cases | % Events | Estimate | Standard Error | Wald Chi2 | P-value | Odds Ratio (OR) | Lower 95% CL for OR | Upper 95% CL for OR | |
---|---|---|---|---|---|---|---|---|---|---|
Intercept | -3.2 | 0.2 | 213.3 | 0.000 | ||||||
Age at Admission | 18-<50 | 883 | 6.3 | -0.3 | 0.2 | 1.8 | 0.179 | 0.7 | 0.5 | 1.1 |
50-<55 | 498 | 5.8 | -0.2 | 0.3 | 0.7 | 0.416 | 0.8 | 0.5 | 1.3 | |
55-<60 | 808 | 5.0 | -0.4 | 0.2 | 3.3 | 0.069 | 0.7 | 0.4 | 1.0 | |
60-<65 | 1,023 | 6.7 | 0.0 | 0.2 | 0.0 | 0.899 | 1.0 | 0.7 | 1.4 | |
65-<70 | 1,066 | 6.4 | Reference | |||||||
70-<75 | 975 | 7.7 | 0.2 | 0.2 | 0.6 | 0.421 | 1.2 | 0.8 | 1.7 | |
75-<80 | 693 | 7.3 | 0.0 | 0.2 | 0.0 | 0.916 | 1.0 | 0.7 | 1.5 | |
80 or older | 358 | 14.2 | 0.7 | 0.2 | 11.4 | 0.001 | 2.1 | 1.4 | 3.2 | |
Patient Sex | Male | 3,795 | 5.9 | Reference | ||||||
Female | 2,509 | 8.6 | 0.4 | 0.1 | 9.9 | 0.002 | 1.4 | 1.1 | 1.8 | |
Patient Race | White | 3,625 | 5.7 | Reference | ||||||
Non-White | 2,679 | 8.6 | 0.4 | 0.1 | 12.0 | 0.001 | 1.5 | 1.2 | 1.9 | |
Type of Valve Procedure | SAV-Replacement Only | 2,656 | 5.3 | Reference | ||||||
SMV-Replacement Only | 1,541 | 10.7 | 0.5 | 0.1 | 14.0 | 0.000 | 1.7 | 1.3 | 2.3 | |
SMV-Repair Only | 1,485 | 3.2 | -0.2 | 0.2 | 1.1 | 0.295 | 0.8 | 0.6 | 1.2 | |
Multiple Valves including SAV-Replacement, SMV-Replacement/Repair | 622 | 13.9 | 0.8 | 0.2 | 23.1 | 0.000 | 2.3 | 1.6 | 3.2 | |
Underweight / Weight Loss | 409 | 20.7 | 0.8 | 0.2 | 26.1 | 0.000 | 2.2 | 1.6 | 3.0 | |
Acute MI Present at Unscheduled Admission | 130 | 19.9 | 1.1 | 0.3 | 16.5 | 0.000 | 2.9 | 1.7 | 4.9 | |
Aortic/Mitral Valve Disease/Stenosis/Insufficiency | 5,320 | 6.1 | -0.7 | 0.1 | 25.0 | 0.000 | 0.5 | 0.4 | 0.7 | |
Atrial Fibrillation and Flutter | 2,293 | 8.2 | 0.1 | 0.1 | 0.2 | 0.677 | 1.1 | 0.8 | 1.3 | |
Cardiogenic Shock | 148 | 19.3 | 0.8 | 0.3 | 10.4 | 0.001 | 2.3 | 1.4 | 3.8 | |
Cardiomyopathy | 567 | 7.6 | -0.1 | 0.2 | 0.2 | 0.675 | 0.9 | 0.6 | 1.3 | |
Coronary Artery Disease | 1,800 | 6.5 | -0.2 | 0.1 | 2.1 | 0.148 | 0.8 | 0.6 | 1.1 | |
Heart Failure | 3,100 | 9.1 | 0.2 | 0.1 | 2.3 | 0.132 | 1.2 | 0.9 | 1.5 | |
Chronic Lung Disease | 444 | 10.3 | 0.3 | 0.2 | 3.6 | 0.058 | 1.4 | 1.0 | 2.0 | |
Cerebrovascular Disease | 419 | 11.6 | 0.0 | 0.2 | 0.1 | 0.816 | 1.0 | 0.7 | 1.5 | |
Diabetes | 1,541 | 8.7 | 0.1 | 0.1 | 1.1 | 0.292 | 1.1 | 0.9 | 1.5 | |
Infectious Endocarditis | 744 | 15.4 | 0.7 | 0.1 | 25.3 | 0.000 | 2.1 | 1.6 | 2.8 | |
Pre-Op Intra-Aortic Balloon Pump | 39 | 10.8 | 0.2 | 0.6 | 0.1 | 0.709 | 1.3 | 0.4 | 4.2 | |
Prior CABG/Valve Surgery | 411 | 8.6 | 0.3 | 0.2 | 2.4 | 0.125 | 1.4 | 0.9 | 2.0 | |
Peripheral Vascular Disease | 689 | 7.9 | 0.1 | 0.2 | 0.2 | 0.696 | 1.1 | 0.8 | 1.5 | |
Renal Failure | 1,326 | 11.0 | 0.4 | 0.1 | 11.3 | 0.001 | 1.5 | 1.2 | 1.9 | |
Same Day Tricuspid Valve | 706 | 12.5 | 0.3 | 0.2 | 4.8 | 0.028 | 1.4 | 1.0 | 1.9 | |
Status of Procedure Urgent | 43 | 5.6 | -0.7 | 0.8 | 0.8 | 0.379 | 0.5 | 0.1 | 2.5 |
Notes:
If a patient had more than one surgery event of the same type on different dates during the index admission, only the surgery on the earliest date is included for fitting the model.
CL: Confidence Limit
CABG: Coronary Artery Bypass Graft
SAV-Replacement: Surgical Aortic Valve Replacement
SMV-Replacement: Surgical Mitral Valve Replacement
SMV-Repair: Surgical Mitral Valve Repair