Summary of PCI with ACS Model based on California Inpatient and Outpatient Data, 2020-2021
Outcome: Mortality
Mortality includes death during the PCI admission, death during a connected subsequent acute inpatient admission, or death at an emergency department encounter or inpatient re-admission within 30 days of the index PCI Only patients are included who did not leave against medical advice after the PCI admission and who were residents of California at the time of the PCI.
Model Statistics:
Number of Observations: 52,157
% of Observations with Outcome: 5.7%
C-statistic: 0.811
Pseudo-R2: 21.4
Hosmer-Lemeshow P-Value: 0.000
Model Details:
Risk Factor | N Cases | % Events | Estimate | Standard Error | Wald Chi2 | P-value | Odds Ratio (OR) | Lower 95% CL for OR | Upper 95% CL for OR | |
---|---|---|---|---|---|---|---|---|---|---|
Intercept | -4.1 | 0.1 | 2893.9 | 0.000 | ||||||
Age at Admission | 18-<50 | 5,404 | 3.0 | -0.5 | 0.1 | 18.7 | 0.000 | 0.6 | 0.5 | 0.8 |
50-<55 | 4,530 | 3.7 | -0.3 | 0.1 | 8.6 | 0.003 | 0.7 | 0.6 | 0.9 | |
55-<60 | 6,549 | 3.5 | -0.4 | 0.1 | 14.8 | 0.000 | 0.7 | 0.6 | 0.8 | |
60-<65 | 7,780 | 4.9 | 0.0 | 0.1 | 0.2 | 0.639 | 1.0 | 0.8 | 1.1 | |
65-<70 | 7,412 | 5.3 | Reference | |||||||
70-<75 | 6,999 | 6.1 | 0.1 | 0.1 | 1.7 | 0.186 | 1.1 | 1.0 | 1.3 | |
75-<80 | 5,532 | 7.3 | 0.3 | 0.1 | 10.1 | 0.002 | 1.3 | 1.1 | 1.5 | |
80 or older | 7,951 | 10.4 | 0.7 | 0.1 | 84.7 | 0.000 | 1.9 | 1.7 | 2.2 | |
Patient Sex | Male | 37,199 | 5.2 | Reference | ||||||
Female | 14,958 | 7.0 | 0.1 | 0.0 | 9.1 | 0.003 | 1.1 | 1.0 | 1.3 | |
Patient Race | White | 25,951 | 5.3 | Reference | ||||||
Non-White | 26,206 | 6.1 | 0.2 | 0.0 | 25.4 | 0.000 | 1.2 | 1.1 | 1.4 | |
Underweight / Weight Loss | 1,229 | 17.3 | 0.8 | 0.1 | 77.3 | 0.000 | 2.2 | 1.9 | 2.7 | |
Acute MI Present at Scheduled Admission | 3,775 | 2.5 | -0.4 | 0.1 | 10.3 | 0.001 | 0.7 | 0.5 | 0.9 | |
Atrial Fibrillation and Flutter | 7,221 | 9.8 | 0.2 | 0.1 | 10.1 | 0.002 | 1.2 | 1.1 | 1.3 | |
Cardiogenic Shock | 3,769 | 30.5 | 2.3 | 0.0 | 2270.4 | 0.000 | 9.6 | 8.7 | 10.5 | |
Cardiomyopathy | 2,214 | 10.1 | 0.2 | 0.1 | 6.8 | 0.009 | 1.2 | 1.1 | 1.5 | |
Heart Failure | 17,021 | 9.8 | 0.5 | 0.0 | 120.6 | 0.000 | 1.6 | 1.5 | 1.8 | |
HX Sudden Cardiac Arrest (Begin 2007) | 285 | 9.7 | 0.4 | 0.2 | 3.1 | 0.077 | 1.5 | 1.0 | 2.3 | |
Chronic Lung Disease | 4,099 | 7.4 | 0.1 | 0.1 | 1.2 | 0.269 | 1.1 | 0.9 | 1.2 | |
Cerebrovascular Disease | 2,150 | 9.3 | 0.3 | 0.1 | 15.5 | 0.000 | 1.4 | 1.2 | 1.7 | |
Diabetes | 22,453 | 7.1 | 0.3 | 0.0 | 36.3 | 0.000 | 1.3 | 1.2 | 1.4 | |
Dialysis | 110 | 7.3 | -0.1 | 0.4 | 0.1 | 0.819 | 0.9 | 0.4 | 1.9 | |
Peripheral Vascular Disease | 4,559 | 7.0 | 0.0 | 0.1 | 0.0 | 0.908 | 1.0 | 0.9 | 1.1 | |
Renal Failure | 11,667 | 9.4 | 0.3 | 0.0 | 50.1 | 0.000 | 1.4 | 1.3 | 1.5 | |
Status of Procedure Urgent | 24,532 | 7.1 | 0.5 | 0.0 | 121.8 | 0.000 | 1.6 | 1.5 | 1.8 |
Notes:
If a patient had more than one intervention event of the same type on different dates during the index admission, only the intervention on the earliest date is included for fitting the model.
CL: Confidence Limit