Summary of Isolated CABG Model based on California Inpatient Discharge Data, 2020-2021
Outcome: MACCE-90 (Multiple Adverse Cardiovascular and Cerebral Events within 90 Days of surgery)
This outcome is determined based on the occurrence of 1 or more of the following events within 90 days of the surgery date:
Only patients are included who did not leave against medical advice, who were residents of California at the time of the surgery, and who had surgery prior to 2021-10-02.
- Death during the surgery admission or during an emergency department encounter or inpatient re-admission within 90 days of the surgery; IP disposition code (prior 2015) '11' or (2015 or later) '20' is used to identify in-hospital deaths; disposition code '20' is used to identify ED deaths.
- Post OP Myocardial Infarction (MI) defined as MI during the surgery admission that was not present at admission or an MI during an inpatient re-admission within 90 days of surgery; ICD-9-CM codes used to identify MIs: 410.xx. ICD-10-CM codes used to identify MIs: I21.0x, I21.1x, I21.2x, I21.3, I22.0, I22.1, I22.8, I22.9, I21.4, I22.2.
- Post OP Stroke defined as stroke during the surgery admission that was not present at admission or stroke during an inpatient re-admission within 90 days of surgery; ICD-9-CM codes used to identify Strokes: 997.02, 433.01, 433.11, 433.21, 433.31, 433.81, 433.91, 434.01, 434.11, 434.91. ICD-10-CM codes used to identify Strokes: I63.xx, G97.31, G97.32, I97.81x, I97.82x.
- Re-Intervention defined as any cardiac surgery / intervention during the index surgery admission that occurred at least 1 day after the index surgery or a cardiac surgery / intervention during an inpatient re-admission within 90 days of surgery The following situations are considered re-interventions: Any procedure in the ICD-9-PCS range 35.xx-38.xx or ICD-10-PCS 02xxxxx that was performed using ECC (ICD-9-PCS code: 39.61, ICD-10-PCS codes: 5A1221Z) or off-pump CABG procedure (ICD-9-PCS: 36.1x, ICD-10-PCS: 0210xxx, 0211xxx, 0212xxx, 0213xxx) or TAVR (ICD-9-PCS: 35.05, 35.06, ICD-10-PCS: 02RF3xx, X2RF3xx). Any PCI (ICD-9-PCS for IP data: 36.01, 36.02, 36.05, 36.06, 36.09, 00.66; ICD-10-PCS for IP data: 02703xx, 02713xx, 02723xx, 02733xx, 02C03xx, 02C13xx, 02C23xx, 02C33xx, X2C03xx, X2C13xx, X2C23xx, X2C33xx, 02704xx, 02714xx, 02724xx, 02734xx, 02C04xx, 02C14xx, 02C24xx, 02C34xx, X2C04xx, X2C14xx, X2C24xx, X2C34xx; CPT codes for ED data for 2012 or earlier: 92980, 92981, 92982, 92983, 92984, 92995, 92996; CPT codes for ED data for 2013: 92920, 92921, 92924, 92925, 92928, 92929, 92933, 92934, 92937, 92938, 92941, 92943, 92944).
Only patients are included who did not leave against medical advice, who were residents of California at the time of the surgery, and who had surgery prior to 2021-10-02.
Model Statistics:
Number of Observations: 19,451
% of Observations with Outcome: 7.4%
C-statistic: 0.703
Pseudo-R2: 9.6
Hosmer-Lemeshow P-Value: 0.658
Model Details:
Risk Factor | N Cases | % Events | Estimate | Standard Error | Wald Chi2 | P-value | Odds Ratio (OR) | Lower 95% CL for OR | Upper 95% CL for OR | |
---|---|---|---|---|---|---|---|---|---|---|
Intercept | -3.5 | 0.1 | 1285.2 | 0.000 | ||||||
Age at Admission | 18-<50 | 1,112 | 5.9 | -0.1 | 0.2 | 0.7 | 0.411 | 0.9 | 0.6 | 1.2 |
50-<55 | 1,395 | 7.2 | 0.2 | 0.1 | 2.0 | 0.159 | 1.2 | 0.9 | 1.6 | |
55-<60 | 2,418 | 6.6 | 0.0 | 0.1 | 0.0 | 0.906 | 1.0 | 0.8 | 1.3 | |
60-<65 | 3,253 | 6.2 | -0.1 | 0.1 | 0.4 | 0.531 | 0.9 | 0.8 | 1.2 | |
65-<70 | 3,674 | 6.6 | Reference | |||||||
70-<75 | 3,586 | 7.6 | 0.1 | 0.1 | 1.2 | 0.266 | 1.1 | 0.9 | 1.3 | |
75-<80 | 2,551 | 8.7 | 0.2 | 0.1 | 4.5 | 0.034 | 1.2 | 1.0 | 1.5 | |
80 or older | 1,462 | 12.5 | 0.5 | 0.1 | 23.3 | 0.000 | 1.7 | 1.4 | 2.1 | |
Patient Sex | Male | 15,244 | 6.7 | Reference | ||||||
Female | 4,207 | 10.1 | 0.3 | 0.1 | 22.2 | 0.000 | 1.4 | 1.2 | 1.6 | |
Patient Race | White | 9,576 | 6.6 | Reference | ||||||
Non-White | 9,875 | 8.2 | 0.2 | 0.1 | 16.2 | 0.000 | 1.3 | 1.1 | 1.4 | |
Underweight / Weight Loss | 597 | 22.2 | 1.0 | 0.1 | 83.3 | 0.000 | 2.8 | 2.2 | 3.4 | |
Acute MI Present at Scheduled Admission | 748 | 7.2 | 0.1 | 0.2 | 0.1 | 0.740 | 1.1 | 0.8 | 1.4 | |
Acute MI Present at Unscheduled Admission | 7,602 | 9.0 | 0.2 | 0.1 | 6.4 | 0.011 | 1.2 | 1.0 | 1.3 | |
Aortic/Mitral Valve Disease/Stenosis/Insufficiency | 2,817 | 9.3 | 0.1 | 0.1 | 1.0 | 0.311 | 1.1 | 0.9 | 1.3 | |
Atrial Fibrillation and Flutter | 3,138 | 9.2 | 0.1 | 0.1 | 0.9 | 0.348 | 1.1 | 0.9 | 1.2 | |
Cardiogenic Shock | 680 | 17.1 | 0.7 | 0.1 | 30.3 | 0.000 | 1.9 | 1.5 | 2.4 | |
Cardiomyopathy | 850 | 10.7 | 0.1 | 0.1 | 0.5 | 0.468 | 1.1 | 0.9 | 1.4 | |
Heart Failure | 6,843 | 11.6 | 0.7 | 0.1 | 117.6 | 0.000 | 2.0 | 1.8 | 2.3 | |
HX Sudden Cardiac Arrest (Begin 2007) | 104 | 5.2 | -0.6 | 0.5 | 1.4 | 0.238 | 0.6 | 0.2 | 1.4 | |
Chronic Lung Disease | 1,831 | 10.3 | 0.2 | 0.1 | 6.8 | 0.009 | 1.3 | 1.1 | 1.5 | |
Cerebrovascular Disease | 1,840 | 9.6 | 0.2 | 0.1 | 6.9 | 0.009 | 1.3 | 1.1 | 1.5 | |
Diabetes | 10,917 | 7.8 | -0.1 | 0.1 | 0.9 | 0.334 | 0.9 | 0.8 | 1.1 | |
Dialysis | 67 | 15.2 | 0.3 | 0.4 | 0.5 | 0.458 | 1.3 | 0.6 | 2.6 | |
Number of Grafts | One | 935 | 16.3 | 1.0 | 0.1 | 101.2 | 0.000 | 2.8 | 2.3 | 3.4 |
Two | 3,384 | 8.4 | 0.2 | 0.1 | 9.9 | 0.002 | 1.3 | 1.1 | 1.5 | |
Three or More | 15,132 | 6.7 | Reference | |||||||
PCI prior to Admission | 3,469 | 5.7 | -0.2 | 0.1 | 8.5 | 0.004 | 0.8 | 0.7 | 0.9 | |
Prior PCI on same Day as Surgery | 179 | 17.3 | 0.3 | 0.2 | 1.4 | 0.238 | 1.3 | 0.8 | 2.1 | |
Pre-Op Intra-Aortic Balloon Pump | 810 | 15.4 | 0.7 | 0.1 | 29.9 | 0.000 | 2.0 | 1.6 | 2.6 | |
Prior CABG/Valve Surgery | 604 | 7.0 | -0.2 | 0.2 | 1.3 | 0.259 | 0.8 | 0.6 | 1.2 | |
Peripheral Vascular Disease | 2,877 | 8.5 | 0.0 | 0.1 | 0.2 | 0.661 | 1.0 | 0.9 | 1.2 | |
Renal Failure | 5,410 | 10.3 | 0.3 | 0.1 | 19.7 | 0.000 | 1.3 | 1.2 | 1.5 | |
Status of Procedure Urgent | 409 | 13.7 | 0.0 | 0.2 | 0.0 | 0.908 | 1.0 | 0.7 | 1.5 |
Notes:
If a patient had more than one surgery event of the same type on different dates during the index admission, only the surgery on the earliest date is included for fitting the model.
CL: Confidence Limit
CABG: Coronary Artery Bypass Graft
PCI: Percutaneous Coronary Intervention