Summary of PCI with ACS Model based on California Inpatient and Outpatient Data, 2020-2021
Outcome: MACCE (Multiple Adverse Cardiovascular and Cerebral Events)
This outcome is determined based on the occurrence of 1 or more of the following events after the Index PCI or a Subsequent Connected Inpatient Admission:
- Death during the PCI admission or during an inpatient re-admission connected to the index admission via acute transfer; IP disposition code (prior 2015) '11' or (2015 or later) '20' is used to identify in-hospital deaths.
- Post OP Myocardial Infarction (MI) defined as MI during the PCI admission that was not present at admission or an MI during an inpatient re-admission connected to the PCI admission via acute transfer; ICD-9-CM codes used to identify MIs: 410.xx. ICD-10-CM codes used to identify MIs: I21.0x, I21.1x, I21.2x, I21.3, I22.0, I22.1, I22.8, I22.9, I21.4, I22.2.
- Post OP Stroke defined as stroke during the PCI admission that was not present at admission or stroke during an inpatient re-admission connected to the PCI admission via acute transfer; ICD-9-CM codes used to identify Strokes: 997.02, 433.01, 433.11, 433.21, 433.31, 433.81, 433.91, 434.01, 434.11, 434.91. ICD-10-CM codes used to identify Strokes: I63.xx, G97.31, G97.32, I97.81x, I97.82x.
- Unplanned re-intervention during the index admission that occurred greater than 30 days or later after the date of the index PCI counting the date of the index PCI as day 1 or during a connected non-elective acute admission. The following situations are considered unplanned re-interventions: Any procedure in the ICD-9-PCS range 35.xx-38.xx or ICD-10-PCS 02xxxxx that was performed using ECC (ICD-9-PCS code: 39.61, ICD-10-PCS codes: 5A1221Z) or off-pump CABG procedure (ICD-9-PCS: 36.1x, ICD-10-PCS: 0210xxx, 0211xxx, 0212xxx, 0213xxx). Any PCI (ICD-9-PCS for IP data: 36.01, 36.02, 36.05, 36.06, 36.09, 00.66; ICD-10-PCS for IP data: 02703xx, 02713xx, 02723xx, 02733xx, 02C03xx, 02C13xx, 02C23xx, 02C33xx, X2C03xx, X2C13xx, X2C23xx, X2C33xx, 02704xx, 02714xx, 02724xx, 02734xx, 02C04xx, 02C14xx, 02C24xx, 02C34xx, X2C04xx, X2C14xx, X2C24xx, X2C34xx; CPT codes for ED data for 2012 or earlier: 92980, 92981, 92982, 92983, 92984, 92995, 92996; CPT codes for ED data for 2013: 92920, 92921, 92924, 92925, 92928, 92929, 92933, 92934, 92937, 92938, 92941, 92943, 92944). Non-elective encounters are unscheduled inpatient admissions or emergency department encounters.
Model Statistics:
Number of Observations: 55,587
% of Observations with Outcome: 6.1%
C-statistic: 0.795
Pseudo-R2: 20.1
Hosmer-Lemeshow P-Value: 0.000
Model Details:
Risk Factor | N Cases | % Events | Estimate | Standard Error | Wald Chi2 | P-value | Odds Ratio (OR) | Lower 95% CL for OR | Upper 95% CL for OR | |
---|---|---|---|---|---|---|---|---|---|---|
Intercept | -4.1 | 0.1 | 3325.3 | 0.000 | ||||||
Age at Admission | 18-<50 | 5,787 | 3.4 | -0.4 | 0.1 | 20.9 | 0.000 | 0.7 | 0.5 | 0.8 |
50-<55 | 4,825 | 4.1 | -0.3 | 0.1 | 9.5 | 0.002 | 0.7 | 0.6 | 0.9 | |
55-<60 | 6,990 | 4.2 | -0.2 | 0.1 | 8.1 | 0.004 | 0.8 | 0.7 | 0.9 | |
60-<65 | 8,365 | 5.1 | -0.1 | 0.1 | 1.0 | 0.311 | 0.9 | 0.8 | 1.1 | |
65-<70 | 7,938 | 5.7 | Reference | |||||||
70-<75 | 7,412 | 7.0 | 0.2 | 0.1 | 7.2 | 0.007 | 1.2 | 1.1 | 1.4 | |
75-<80 | 5,871 | 7.5 | 0.2 | 0.1 | 8.1 | 0.004 | 1.2 | 1.1 | 1.4 | |
80 or older | 8,399 | 10.2 | 0.5 | 0.1 | 64.8 | 0.000 | 1.7 | 1.5 | 2.0 | |
Patient Sex | Male | 39,714 | 5.6 | Reference | ||||||
Female | 15,873 | 7.3 | 0.1 | 0.0 | 9.8 | 0.002 | 1.1 | 1.1 | 1.2 | |
Patient Race | White | 27,700 | 5.7 | Reference | ||||||
Non-White | 27,887 | 6.5 | 0.1 | 0.0 | 9.3 | 0.002 | 1.1 | 1.0 | 1.2 | |
Underweight / Weight Loss | 1,301 | 18.8 | 0.9 | 0.1 | 115.6 | 0.000 | 2.5 | 2.1 | 2.9 | |
Acute MI Present at Scheduled Admission | 3,957 | 2.8 | -0.3 | 0.1 | 7.2 | 0.007 | 0.7 | 0.6 | 0.9 | |
Atrial Fibrillation and Flutter | 7,667 | 10.3 | 0.2 | 0.0 | 12.9 | 0.000 | 1.2 | 1.1 | 1.3 | |
Cardiogenic Shock | 4,023 | 32.4 | 2.2 | 0.0 | 2613.8 | 0.000 | 9.5 | 8.7 | 10.3 | |
Cardiomyopathy | 2,364 | 9.9 | 0.1 | 0.1 | 3.2 | 0.075 | 1.2 | 1.0 | 1.3 | |
Heart Failure | 18,181 | 10.2 | 0.5 | 0.0 | 120.8 | 0.000 | 1.6 | 1.5 | 1.7 | |
HX Sudden Cardiac Arrest (Begin 2007) | 306 | 11.8 | 0.5 | 0.2 | 7.1 | 0.008 | 1.7 | 1.1 | 2.5 | |
Chronic Lung Disease | 4,390 | 7.3 | 0.0 | 0.1 | 0.0 | 0.873 | 1.0 | 0.9 | 1.1 | |
Cerebrovascular Disease | 2,302 | 10.7 | 0.5 | 0.1 | 35.2 | 0.000 | 1.6 | 1.4 | 1.8 | |
Diabetes | 23,790 | 7.5 | 0.2 | 0.0 | 34.7 | 0.000 | 1.3 | 1.2 | 1.4 | |
Dialysis | 112 | 6.3 | -0.3 | 0.4 | 0.4 | 0.529 | 0.8 | 0.4 | 1.7 | |
Peripheral Vascular Disease | 4,862 | 7.8 | 0.1 | 0.1 | 2.7 | 0.098 | 1.1 | 1.0 | 1.3 | |
Renal Failure | 12,339 | 9.6 | 0.3 | 0.0 | 45.2 | 0.000 | 1.4 | 1.2 | 1.5 | |
Status of Procedure Urgent | 26,187 | 7.7 | 0.5 | 0.0 | 163.6 | 0.000 | 1.7 | 1.6 | 1.9 |
Notes:
If a patient had more than one intervention event of the same type on different dates during the index admission, only the intervention on the earliest date is included for fitting the model.
CL: Confidence Limit